| Assignments | Number | Tentative Due Date | Marks | Totals |
| 1 | Jan 16 (Mon) | 6 | ||
| 2 | Jan 30 (Mon) | 6 | ||
| 3 | Feb 13 (Mon) | 6 | ||
| READING WEEK Feb 20-24 | ||||
| 4 | Mar 5 (Mon) | 6 | ||
| 5 | Mar 19 (Mon) | 6 | ||
| 6 | Apr 2 (Mon) NO LATE | 10 | ||
| 40 | 40 | |||
| Tests | Midterm | Feb 29 (Wed), 19:00-21:00, DC 1350 | 20 | 20 |
| Final | Apr 21, Sat 19:30-22:00 DC 1351 | 40 | 40 | |
| 100 |
if ( testing_average < 50% ) then
final_grade = MIN( testing_average, normally_calc_grades )
else
final_grade = normally_calc_grades
In other words, good assignment marks cannot get you a passing mark in this course.